loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 41.94 5.33 0.71
Equity-Garware Hi Tech Oct 31, 2024 35.31 4.49 36.54
Equity-Shakti Pumps Oct 31, 2024 29.30 3.73 30.53
Equity-Schneider Elect. Oct 31, 2024 25.57 3.25 -5.00
Equity-Cummins India Oct 31, 2024 23.15 2.95 -5.50
Equity-REC Ltd Oct 31, 2024 22.61 2.88 28.99
Equity-Bharat Bijlee Oct 31, 2024 21.95 2.79 -7.58
Equity-GE T&D India Oct 31, 2024 21.44 2.73 31.47
Equity-Tata Power Co. Oct 31, 2024 20.84 2.65 198.02
Equity-ISGEC Heavy Oct 31, 2024 20.17 2.57 1.74
Equity-B H E L Oct 31, 2024 20.03 2.55 70.57
Equity-Texmaco Rail Oct 31, 2024 19.31 2.46 22.26
Equity-DEE Development Oct 31, 2024 17.19 2.19 -2.61
Equity-TD Power Systems Oct 31, 2024 15.96 2.03 48.73
Equity-Kirl.Pneumatic Oct 31, 2024 14.76 1.88 -2.96
Equity-Kalyani Steels Oct 31, 2024 14.71 1.87 4.66
Equity-Hitachi Energy Oct 31, 2024 14.67 1.87 5.88
Equity-Kirloskar Oil Oct 31, 2024 14.59 1.86 -3.64
Equity-Yatharth Hospit. Oct 31, 2024 14.10 1.79 -12.96
Equity-Bharti Hexacom Oct 31, 2024 13.84 1.76 13.83
Equity-JNK Oct 31, 2024 13.70 1.74 12.90
Equity-Power Fin.Corpn. Oct 31, 2024 13.26 1.69 -16.31
Equity-Larsen & Toubro Oct 31, 2024 13.09 1.66 -1.16
Equity-Techno Elec.Engg Oct 31, 2024 12.96 1.65 -3.29
Equity-Transport Corp. Oct 31, 2024 12.34 1.57 9.45
Equity-Bharat Forge Oct 31, 2024 12.21 1.55 -18.65
Equity-Schaeffler India Oct 31, 2024 12.18 1.55 -11.88
Equity-TARC Ltd Oct 31, 2024 11.81 1.50 331.03
Equity-H U D C O Oct 31, 2024 11.59 1.47 22.43
Equity-Guj.St.Petronet Oct 31, 2024 11.41 1.45 -11.13
Equity-I R C T C Oct 31, 2024 10.75 1.37 32.35
Equity-Kennametal India Oct 31, 2024 10.53 1.34 -1.20
Equity-Ador Welding Oct 31, 2024 10.25 1.30 4.07
Equity-APL Apollo Tubes Oct 31, 2024 9.83 1.25 5.12
Equity-Honeywell Auto Oct 31, 2024 9.40 1.20 -9.23
Equity-ZF Commercial Oct 31, 2024 8.86 1.13 -7.30
Equity-UltraTech Cem. Oct 31, 2024 8.68 1.10 -1.03
Equity-Avalon Tech Oct 31, 2024 8.61 1.10 41.42
Equity-Hindalco Inds. Oct 31, 2024 8.54 1.09 -1.12
Equity-KEI Industries Oct 31, 2024 8.01 1.02 -11.15
Equity-Bharat Dynamics Oct 31, 2024 7.83 1.00 -15.79
Equity-Bharat Electron Oct 31, 2024 7.67 0.98 -3.77
Equity-SKF India Oct 31, 2024 7.26 0.92 -1.22
Equity-KSB Oct 31, 2024 6.88 0.88 -7.49
Equity-Afcons Infrastr. Oct 31, 2024 6.78 0.86 0.00
Equity-NLC India Oct 31, 2024 6.64 0.84 -5.38
Equity-Container Corpn. Oct 31, 2024 6.54 0.83 30.83
Equity-Mahindra Life. Oct 31, 2024 6.39 0.81 -12.03
Equity-Yuken India Oct 31, 2024 6.25 0.80 -2.30
Equity-CESC Oct 31, 2024 5.87 0.75 -1.44
Equity-NTPC Oct 31, 2024 5.81 0.74 -0.87
Equity-Foseco India Oct 31, 2024 5.48 0.70 -3.66
Equity-Reliance Industr Oct 31, 2024 5.07 0.65 -10.80
Equity-Interglobe Aviat Oct 31, 2024 5.08 0.65 -15.18
Equity-Swaraj Engines Oct 31, 2024 5.14 0.65 48.51
Equity-M & M Oct 31, 2024 4.88 0.62 -41.79
Equity-Divgi Torq Oct 31, 2024 4.77 0.61 122.20
Equity-Indraprastha Gas Oct 31, 2024 4.61 0.59 -23.17
Equity-Blue Dart Expres Oct 31, 2024 3.96 0.50 2.35
Equity-Maruti Suzuki Oct 31, 2024 3.90 0.50 -9.75
Equity-B P C L Oct 31, 2024 3.84 0.49 32.29
Equity-Hind.Aeronautics Oct 31, 2024 3.70 0.47 -8.28
Equity-Bharti Airtel Oct 31, 2024 3.15 0.40 2.58
Equity-Forbes Precision Oct 31, 2024 3.17 0.40 -14.07
Equity-Savita Oil Tech Oct 31, 2024 2.91 0.37 -11.87
Equity-Kross Ltd Oct 31, 2024 2.92 0.37 0.00
Equity-Ashoka Buildcon Oct 31, 2024 2.08 0.26 -51.89
Equity-Natl. Aluminium Oct 31, 2024 1.83 0.23 25.85
Equity-JSW Infrast Oct 31, 2024 1.55 0.20 -1.93
Equity-Prestige Estates Oct 31, 2024 1.46 0.19 -48.12
Equity-Ingersoll-Rand Oct 31, 2024 1.39 0.18 2.95
Equity-Surya Roshni Oct 31, 2024 1.08 0.14 1.21
Equity-Kirloskar Indus. Oct 31, 2024 1.10 0.14 -14.93
Equity-Disa India Oct 31, 2024 0.50 0.06 -33.44
Net CA & Others-Net CA & Others Oct 31, 2024 -0.84 -0.10 0.00